AmargICE – the technology of fun!
Why AmargICE?
Not sure if a synthetic ice rink is a good solution? Check the comparison below against a traditional ice rink and see the benefits of AmargICE technology. According to the opinion of the professionals – including figure skaters and hockey players – the difference in use is very small. The high quality of our ice rinks, convenient installation and easy operation are the main factors that determine the success of AmargICE. By using our technology, you also contribute to caring about the environment.
Synthetic ice rink | Traditional ice rink | |
---|---|---|
Construction time | 1 day* | 5-10 days |
Ice rink construction cost | approx. 4-7 times lower (compared to a traditional ice rink) | High |
Water consumption | None | 30 - 60 m³ |
CO2 emission | 0,003 t | Up to 10 t |
Refrigerant | None | Leakage risk |
Resistance to temperature | High (can be used all year round – indoor and outdoor) | Low (generally requires temperatures below 0°C) |
Shape | Possible to change | Limited possibilities for change |
Noise | Silent | Loud operation all day |
Additional equipment necessary for installation | None (installation possible with 2 persons) | Yes (coils, refrigerating unit, crane required) |
Operating costs | 290 - 890 PLN/month | 8-13 thousand PLN/month |
Maintenance machine | Standard scrubber | Expensive ice resurfacer with a combustion engine (requires a qualified operator) |
Interruptions in use | No interruptions | Periodic technical interruptions |
Risk of failure to create the ice sheet | None | Yes (depends on air temperature) |
* 1 business day for 200 m2, without ground levelling platforms*